PSMA SERIES
Parameter | Unit |
45° round bar diameter | mm |
45° rectangular bar diameter | mm |
90° round bar diameter | mm |
90° rectangular bar diameter | mm |
Blade size | mm |
Blade speed | m/min |
Hydraulic pump motor | HP |
Coolant pump motor | HP |
Table height | mm |
Floor space(LxW) | mm |
PSMA-300 |
260 |
260x300 |
300 |
360x300 |
34x1.1x4430 |
20-110 |
1 |
0.1 |
680 |
2160x2200 |
|
Parameter | Unit |
45° round bar diameter | mm |
45° rectangular bar diameter | mm |
90° round bar diameter | mm |
90° rectangular bar diameter | mm |
Blade size | mm |
Blade speed | m/min |
Hydraulic pump motor | HP |
Coolant pump motor | HP |
Table height | mm |
Floor space(LxW) | mm |
PSMA-400 |
400 |
500x400 |
400 |
700x400 |
41x1.25x6400 |
50-90 |
1.4 |
0.1 |
680 |
3500x2200 |
|
Parameter | Unit |
45° round bar diameter | mm |
45° rectangular bar diameter | mm |
60° round bar diameter | mm |
60° rectangular bar diameter | mm |
90° round bar diameter | mm |
90° rectangular bar diameter | mm |
Blade size | mm |
Blade speed | m/min |
Floor space(LxW) | mm |
Machine weight | kg |
PSMA-460 |
460 |
460x350 |
310 |
310x350 |
460 |
650x350 |
34x1.1x5220 |
- |
2930x2200 |
2020 |
|
saw, sawing, horizontal sawing, band saw, vertical band saw, mitter band sawing, circular disc sawing, angular sawing, fully automatic, pivot band saw, column band saw, tube and solid bar sawing, everising, profimach, soco,Metal Cutting Band Saw, cutting band saw, sawing machines, bandsawing, discsawing,