PGB-D SERIES
| Parameter | Unit |
| Max. working width | mm |
| Working thickness | mm |
| Min. working length | mm |
| Measurement of belt(WxL) | mm |
| Feed speed | m/min |
| Dust extraction capacity | m³/h |
| Power of motor | kW |
| Machine dimensions (LxWxH) | m |
| Machine weight | kg |
| PGB D-350 |
| 320 |
| 1-80 |
| 200 |
| 350x1900 |
| 2-11 |
| 2000 |
| 6.41 |
| 1.2x0.8x1.7 |
| 800 |
|
| Parameter | Unit |
| Max. working width | mm |
| Working thickness | mm |
| Min. working length | mm |
| Measurement of belt(WxL) | mm |
| Feed speed | m/min |
| Dust extraction capacity | m³/h |
| Power of motor | kW |
| Machine dimensions (LxWxH) | m |
| Machine weight | kg |
| PGB D-630 |
| 600 |
| 1-80 |
| 270 |
| 630x1900 |
| 2-11 |
| 3000 |
| 8.61 |
| 1.2x1.5x1.7 |
| 1100 |
|
| Parameter | Unit |
| Max. working width | mm |
| Working thickness | mm |
| Min. working length | mm |
| Measurement of belt(WxL) | mm |
| Feed speed | m/min |
| Dust extraction capacity | m³/h |
| Power of motor | kW |
| Machine dimensions (LxWxH) | m |
| Machine weight | kg |
| PGB D-1030 |
| 1000 |
| 1-80 |
| 270 |
| 1030x1900 |
| 2-11 |
| 4000 |
| 12.46 |
| 1.6x1.6x1.9 |
| 2000 |
|
| Parameter | Unit |
| Max. working width | mm |
| Measurement of belt(WxL) | mm |
| Feed speed | m/min |
| Dust extraction capacity | m³/h |
| Machine dimensions (LxWxH) | m |
| Machine weight | kg |
| PGB D-1380 |
| 1350 |
| 1350x2620 |
| 2-50 |
| 15000 |
| 3x2.8x2.2 |
| 8000 |
|
sander-grinding, grinder, grinding, ABRASIVE BELT GRINDING MACHINES, widebelt grinder, dry operation, wet operation, steel meta, aluminium, copper, and alloy zinc, surface napping, surface finishing, deburring, finishing, polishing, graining, Profimach